Pos | Team | Points | Bonus | Pen. | Behinds | Leads | Starts | Poles | Wins | Top5 | Top10 | Prov. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | ING Renault F1 Team | 200 | 0 | 0 | 0 | 532 | 30 | 13 | 12 | 25 | 26 | 0 |
02 | Honda Racing F1 Team | 174 | 0 | 0 | 26 | 181 | 33 | 3 | 4 | 24 | 33 | 0 |
03 | BMW Sauber F1 Team | 64 | 0 | 0 | 136 | 23 | 28 | 0 | 0 | 8 | 21 | 0 |
04 | Scuderia Toro Rosso | 60 | 0 | 0 | 140 | 18 | 29 | 0 | 1 | 7 | 17 | 0 |
05 | Vodafone McLaren Mercedes | 54 | 0 | 0 | 146 | 0 | 28 | 0 | 0 | 8 | 24 | 0 |
06 | Panasonic Toyota Racing | 24 | 0 | 0 | 176 | 0 | 21 | 0 | 0 | 4 | 9 | 0 |
07 | Spyker F1 Team | 22 | 0 | 0 | 178 | 3 | 17 | 1 | 0 | 3 | 7 | 0 |
08 | Scuderia Ferrari Marlboro | 21 | 0 | 0 | 179 | 0 | 18 | 0 | 0 | 2 | 11 | 0 |
09 | Super Aguri F1 Team | 19 | 0 | 0 | 181 | 0 | 20 | 0 | 0 | 2 | 9 | 0 |
10 | Red Bull Racing | 14 | 0 | 0 | 186 | 0 | 27 | 0 | 0 | 2 | 7 | 0 |
11 | AT&T Williams | 2 | 0 | 0 | 198 | 0 | 20 | 0 | 0 | 0 | 6 | 0 |
Powered by Champ R-esult 2.5.0